Prices Effective May 20 2024
Walnut Stains
Stock # Product Name (Click name to see color) Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
4 Yellow Tone Walnut 10.25 23.95 31.30 43.45
6 Reddish Tone Walnut 10.25 23.95 31.30 43.45
8 Standard Brown Walnut 10.25 23.95 31.30 43.45
9 Light Golden Brown Walnut 10.25 23.95 31.30 43.45
11 Nut Brown Walnut 10.25 23.95 31.30 43.45
79 Dark Brown Walnut 10.25 23.95 31.30 43.45
98 American Walnut 10.25 23.95 31.30 43.45
99 Seal Brown Walnut 10.25 23.95 31.30 43.45
848 French, light Yellow 10.25 23.95 31.30 43.45
5081 Walnut Crystals, Refined 10.25 23.95 31.30 43.45
Mahogany Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
22 Georgian Brown Mahogany 10.25 23.95 31.30 43.45
23 Honduras Brown Mahogany 11.65 27.15 35.50 49.30
24 Phyfe Red Mahogany 12.35 28.75 37.60 52.20
25 Transparent Medium Red Mahogany 12.35 28.75 37.60 52.20
28 Conc. Bright Red (For Mixing) 12.35 28.75 37.60 52.20
29 Conc. Dark Red (For Mixing) 12.35 28.75 37.60 52.20
33 Conc. Dark Reddish Mahogany 12.35 28.75 37.60 52.20
34 Colonial Red, Dark Mahogany 12.35 28.75 37.60 52.20
36 Cuban Red. Brown Lighter Mahogany 11.00 25.50 33.40 46.45
40 Antique Mahogany 10.25 23.95 31.30 43.45
41 Mahogany Adam Brown, Very Dark 11.00 25.50 33.40 46.45
42 Standard Brown Mahogany 11.00 25.50 33.40 46.45
43 English Brown Mahogany 11.00 25.50 33.40 46.45
45 Sheraton, Light Mahogany 11.00 25.50 33.40 46.45
46 Sheraton, Dark Mahogany 10.25 23.95 31.30 43.45
52 Conc. Extreme Bright Red (For Mixing) 12.35 28.75 37.60 52.20
54 Standard Red Mahogany 12.35 28.75 37.60 52.20
57 Chippendale, Red. Brown Dk. Mahogany 11.00 25.50 33.40 46.45
333 Colonial Red, Redder Mahogany 12.35 28.75 37.60 52.20
916 Old World Yellow - Brown Mahogany 11.00 25.50 33.40 46.45
7440 Cordovan, Deep Red Mahogany 12.35 28.75 37.60 52.20
Maple Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
140 Early American Maple, Yellow 10.25 23.95 31.30 43.45
141 Early American Maple, Brown Amber 10.25 23.95 31.30 43.45
142 Early American Maple, Medium Yellow 10.25 23.95 31.30 43.45
143 Early American Maple, Medium Amber 10.25 23.95 31.30 43.45
144 Early American Maple, Golden Amber 10.25 23.95 31.30 43.45
145 Early American Maple, Honeytone Amber 10.25 23.95 31.30 43.45
343 Early American Maple, Russet Amber 10.25 23.95 31.30 43.45
344 Early American Maple, Pilgrim Amber 10.25 23.95 31.30 43.45
346 Early American Maple, Cherrytone Amber 10.25 23.95 31.30 43.45
Cherry Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
12 Cherry, Bright Red 11.65 27.15 35.50 49.30
200 Cherry, Early American 10.25 23.95 31.30 43.45
202 Cherry, Dark Red Wine 10.25 23.95 31.30 43.45
911 Cherry, Natural Antique 10.25 23.95 31.30 43.45
Oak Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
16 Dutch Brown Oak 10.25 23.95 31.30 43.45
19 Flemish Brown Oak 10.25 23.95 31.30 43.45
77 Golden Oak, Dark 10.25 23.95 31.30 43.45
78 Golden Oak, Light 10.25 23.95 31.30 43.45
95 Flemish Black Oak 10.25 23.95 31.30 43.45
96 Fumed Oak, Light 10.25 23.95 31.30 43.45
163 Weathered Oak 10.25 23.95 31.30 43.45
167 Early English Oak, Grey 10.25 23.95 31.30 43.45
168 Jacobean Oak 10.25 23.95 31.30 43.45
196 Fumed Oak, Medium 10.25 23.95 31.30 43.45
197 Fumed Oak, Dark 10.25 23.95 31.30 43.45
199 Italian Oak, Dark 10.25 23.95 31.30 43.45
871 English Brown Oak 10.25 23.95 31.30 43.45
872 Tudor Oak 10.25 23.95 31.30 43.45
874 Oxford Oak 10.25 23.95 31.30 43.45
Miscellaneous Shades
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
59 Rosewood 11.65 27.15 35.50 49.30
92 Silver Gray 10.25 23.95 31.30 43.45
327 Ebony Black 10.25 23.95 31.30 43.45
461 Knotty Pine, Golden Antique 10.25 23.95 31.30 43.45
462 Knotly Pine, Gray Antique 10.25 23.95 31.30 43.45
898 Fruitwood 10.25 23.95 31.30 43.45
Concentrated Mixing Colors
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
5230 Yellow, Lemon Conc. 13.05 30.45 39.85 55.30
6336 Yellow, Deep Orange Type Conc. 12.35 28.75 37.60 52.20
5789 Orange, Yellow Tone Conc. 12.35 28.75 37.60 52.20
5790 Orange. Red Tone Conc. 12.35 28.75 37.60 52.20
7800 Orange Golden Yellow Conc. 12.35 28.75 37.60 52.20
5280 Brilliant Scarlet, Conc. 13.05 30.45 39.85 55.30
6057 Brilliant Crimson, Conc. 13.05 30.45 39.85 55.30
5440 Ruby or Ox-Blood Red, Conc. 12.35 28.75 37.60 52.20
SW800 Brilliant Rhodamine 14.35 33.50 43.90 60.90
1150 Magenta, Conc. 12.35 28.75 37.60 52.20
9044 Purple, Conc. 12.35 28.75 37.60 52.20
6487 Pink, Conc. 12.35 28.75 37.60 52.20
7799 Violet, Conc. 12.35 28.75 37.60 52.20
6586 Blue, Purple Type Conc. 12.35 28.75 37.60 52.20
6589 Indigo Blue, Conc. 12.35 28.75 37.60 52.20
SW790 Brilliant Fluorescent Blue 14.35 33.50 43.90 60.90
223 Alizarine Cyanine Fast Blue, Conc. 13.05 30.45 39.85 55.30
6850 Bright Blue, Conc. 12.35 28.75 37.60 52.20
7700 Navy, Conc. 12.35 28.75 37.60 52.20
7885 Peacock Blue, Greenish Shade Conc. 12.35 28.75 37.60 52.20
8145 Bright Green, Conc. 12.35 28.75 37.60 52.20
4150 Moss Green, Conc. 12.35 28.75 37.60 52.20
5320 Dark Forest Green, Conc. 12.35 28.75 37.60 52.20
5791 Nigrosine Black, Bluish, Conc. 10.25 23.95 31.30 43.45
Stock # Product Name Price - 1/2oz. Price - 4oz. Price - 8oz. Price - 1lb.
Fiber Reactive Dye Stains for Wood
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
CW3 Lemon Yellow 13.05 30.45 39.85 55.30
CW10 Pure Yellow 13.05 30.45 39.85 55.30
CW11 Golden Yellow 13.05 30.45 39.85 55.30
CW13 Medium Red 13.05 30.45 39.85 55.30
CW4 Rose Red 13.05 30.45 39.85 55.30
CW1 Orange 13.05 30.45 39.85 55.30
CW17 Poppy Red 13.05 30.45 39.85 55.30
CW9 Ruby 13.05 30.45 39.85 55.30
CW7479 Bordeaux 13.05 30.45 39.85 55.30
CW19 Violet 13.05 30.45 39.85 55.30
CW37 Deep Violet 13.05 30.45 39.85 55.30
CW28 Royal 13.05 30.45 39.85 55.30
CW30 Royal 13.05 30.45 39.85 55.30
CW27 Peacock 13.05 30.45 39.85 55.30
CW20 Bright Turquoise 13.05 30.45 39.85 55.30
CW12 Ultra Blue 13.05 30.45 39.85 55.30
CW6986 Navy 13.05 30.45 39.85 55.30
CW35 Hunter Green 13.05 30.45 39.85 55.30
CW34 Bright Green 13.05 30.45 39.85 55.30
CW7339 Olive 13.05 30.45 39.85 55.30
CW6859 Black 13.05 30.45 39.85 55.30
CW1684 Black 13.05 30.45 39.85 55.30
CW14 Golden Brown 13.05 30.45 39.85 55.30
CW15 Nut Brown 13.05 30.45 39.85 55.30
CW16 Dark Brown 13.05 30.45 39.85 55.30
Metal Complex Dye Stains for Wood
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
MCW194 Metal Complex Golden Yellow 13.60 31.80 41.55 57.75
MCW142 Metal Complex Orange 13.05 30.45 39.85 55.30
MCW165 Metal Complex Van Dyke Brown 13.05 30.45 39.85 55.30
MCW43 Metal Complex English Brown Mahogany 13.60 31.80 41.55 57.75
MCW52 Metal Complex Black 10.25 23.95 31.30 43.45
MCW405 Metal Complex Bordeaux 12.35 28.75 37.60 52.20
MCW357 Metal Complex Red 14.35 33.50 43.90 60.90
MCW90 Metal Complex Violet 14.35 33.50 43.90 60.90
MCW8 Metal Complex Standard Brown Walnut 13.05 30.45 39.85 55.30
MCW23 Metal Complex Honduras Brown Mahogany 13.60 31.80 41.55 57.75
MC36 Metal Complex Cuban Red-Brown Mahogany 13.60 31.80 41.55 57.75
MCW344 Metal Complex Pilgrim Amber 13.05 30.45 39.85 55.30
MCW59 Metal Complex Rosewood 14.35 33.50 43.90 60.90
MCW355 Metal Complex Brown 13.05 30.45 39.85 55.30
MCW199 Metal Complex Bright Blue 12.35 28.75 37.60 52.20
MCW2788 Metal Complex Brown Mahogany 14.35 33.50 43.90 60.90
MCW2791 Metal Complex Red Mahogany 14.35 33.50 43.90 60.90