NEW LOCKWOOD PRICELIST
Effective 10/01/08


WATER SOLUBLE DYES
Walnut Stains
Stock # Product Name (Click name to see color) Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
4 Yellow Tone Walnut 7.20 15.25 21.10 30.20
6 Reddish Tone Walnut 6.72 14.10 19.60 28.20
8 Standard Brown Walnut 6.72 14.10 19.60 28.20
9 Light Golden Brown Walnut 6.72 14.10 19.60 28.20
11 Nut Brown Walnut 7.20 15.25 21.10 30.20
79 Dark Brown Walnut 7.20 15.25 21.10 30.20
98 American Walnut 6.72 14.10 19.60 28.20
99 Seal Brown Walnut 7.20 15.25 21.10 30.20
848 French, light Yellow 6.72 14.10 19.60 28.20
5081 Walnut Crystals, Refined 6.72 14.10 19.60 28.20
Mahogany Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
22 Georgian Brown Mahogany 7.20 15.25 21.10 30.20
23 Honduras Brown Mahogany 8.16 17.20 23.80 34.30
24 Phyfe Red Mahogany 8.64 18.20 25.20 36.30
25 Transparent Medium Red Mahogany 8.64 18.20 25.20 36.30
28 Conc. Bright Red (For Mixing) 8.64 18.20 25.20 36.30
29 Conc. Dark Red (For Mixing) 8.64 18.20 25.20 36.30
33 Conc. Dark Reddish Mahogany 8.64 18.20 25.20 36.30
34 Colonial Red, Dark Mahogany 8.64 18.20 25.20 36.30
36 Cuban Red. Brown Lighter Mahogany 7.68 16.15 22.40 32.25
40 Antique Mahogany 7.20 15.25 21.10 30.20
41 Mahogany Adam Brown, Very Dark 7.68 16.15 22.40 32.25
42 Standard Brown Mahogany 7.68 16.15 22.40 32.25
43 English Brown Mahogany 7.68 16.15 22.40 32.25
45 Sheraton, Light Mahogany 7.68 16.15 22.40 32.25
46 Sheraton, Dark Mahogany 7.20 15.25 21.10 30.20
52 Conc. Extreme Bright Red (For Mixing) 8.64 18.20 25.20 36.30
54 Standard Red Mahogany 8.64 18.20 25.20 36.30
57 Chippendale, Red. Brown Dk. Mahogany 7.68 16.15 22.40 32.25
333 Colonial Red, Redder Mahogany 8.64 18.20 25.20 36.30
916 Old World Yellow - Brown Mahogany 7.68 16.15 22.40 32.25
7440 Cordovan, Deep Red Mahogany 8.64 18.20 25.20 36.30
Maple Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
140 Early American Maple, Yellow 7.20 15.25 21.10 30.20
141 Early American Maple, Brown Amber 7.20 15.25 21.10 30.20
142 Early American Maple, Medium Yellow 7.20 15.25 21.10 30.20
143 Early American Maple, Medium Amber 7.20 15.25 21.10 30.20
144 Early American Maple, Golden Amber 7.20 15.25 21.10 30.20
145 Early American Maple, Honeytone Amber 7.20 15.25 21.10 30.20
343 Early American Maple, Russet Amber 7.20 15.25 21.10 30.20
344 Early American Maple, Pilgrim Amber 7.20 15.25 21.10 30.20
346 Early American Maple, Cherrytone Amber 7.20 15.25 21.10 30.20
Cherry Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
12 Cherry, Bright Red 8.16 17.20 23.80 34.30
200 Cherry, Early American 7.20 15.25 21.10 30.20
202 Cherry, Dark Red Wine 7.20 15.25 21.10 30.20
911 Cherry, Natural Antique 7.20 15.25 21.10 30.20
Oak Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
16 Dutch Brown Oak 7.20 15.25 21.10 30.20
19 Flemish Brown Oak 7.20 15.25 21.10 30.20
77 Golden Oak, Dark 7.20 15.25 21.10 30.20
78 Golden Oak, Light 7.20 15.25 21.10 30.20
95 Flemish Black Oak 7.20 15.25 21.10 30.20
96 Fumed Oak, Light 7.20 15.25 21.10 30.20
163 Weathered Oak 7.20 15.25 21.10 30.20
167 Early English Oak, Grey 7.20 15.25 21.10 30.20
168 Jacobean Oak 7.20 15.25 21.10 30.20
196 Fumed Oak, Medium 7.20 15.25 21.10 30.20
197 Fumed Oak, Dark 7.20 15.25 21.10 30.20
199 Italian Oak, Dark 7.20 15.25 21.10 30.20
871 English Brown Oak 7.20 15.25 21.10 30.20
872 Tudor Oak 7.20 15.25 21.10 30.20
874 Oxford Oak 7.20 15.25 21.10 30.20
Miscellaneous Shades
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
59 Rosewood 8.16 17.20 23.80 34.30
92 Silver Gray 7.20 15.25 21.10 30.20
327 Ebony Black 7.20 15.25 21.10 30.20
461 Knotty Pine, Golden Antique 6.72 14.10 19.60 28.20
462 Knotly Pine, Gray Antique 6.72 14.10 19.60 28.20
898 Fruitwood 7.20 15.25 21.10 30.20
Concentrated Mixing Colors
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
5230 Yellow, Lemon Conc. 9.12 19.20 26.60 38.45
6337 Yellow, Canary Type Conc. 8.64 18.20 25.20 36.30
6336 Yellow, Deep Orange Type Conc. 8.64 18.20 25.20 36.30
5789 Orange, Yellow Tone Conc. 8.64 18.20 25.20 36.30
5790 Orange. Red Tone Conc. 8.64 18.20 25.20 36.30
7800 Orange Golden Yellow Conc. 8.64 18.20 25.20 36.30
5280 Brilliant Scarlet, Conc. 9.12 19.20 26.60 38.45
6057 Brilliant Crimson, Conc. 9.12 19.20 26.60 38.45
5440 Ruby or Ox-Blood Red, Conc. 8.64 18.20 25.20 36.30
SW800 Brilliant Rhodamine 10.08 21.25 29.40 42.35
1150 Magenta, Conc. 8.64 18.20 25.20 36.30
9044 Purple, Conc. 8.64 18.20 25.20 36.30
6487 Pink, Conc. 8.64 18.20 25.20 36.30
7799 Violet, Conc. 8.64 18.20 25.20 36.30
6586 Blue, Purple Type Conc. 8.64 18.20 25.20 36.30
6589 Indigo Blue, Conc. 8.64 18.20 25.20 36.30
SW790 Brilliant Fluorescent Blue 10.08 21.25 29.40 42.35
223 Alizarine Cyanine Fast Blue, Conc. 9.12 19.20 26.60 38.45
6850 Bright Blue, Conc. 8.64 18.20 25.20 36.30
7700 Navy, Conc. 8.64 18.20 25.20 36.30
7885 Peacock Blue, Greenish Shade Conc. 8.64 18.20 25.20 36.30
8145 Bright Green, Conc. 8.64 18.20 25.20 36.30
4150 Moss Green, Conc. 8.64 18.20 25.20 36.30
5320 Dark Forest Green, Conc. 8.64 18.20 25.20 36.30
5791 Nigrosine Black, Bluish, Conc. 7.20 15.25 21.10 30.20
Stock # Product Name Price - 1/2oz. Price - 4oz. Price - 8oz. Price - 1lb.
Fiber Reactive Dye Stains for Wood
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
CW3 Lemon Yellow 9.12 19.20 26.60 38.45
CW10 Pure Yellow 9.12 19.20 26.60 38.45
CW11 Golden Yellow 9.12 19.20 26.60 38.45
CW5 Scarlet 9.12 19.20 26.60 38.45
CW13 Medium Red 9.12 19.20 26.60 38.45
CW4 Rose Red 9.12 19.20 26.60 38.45
CW1 Orange 9.12 19.20 26.60 38.45
CW1211 Bright Red 9.12 19.20 26.60 38.45
CW17 Poppy Red 9.12 19.20 26.60 38.45
CW9 Ruby 9.12 19.20 26.60 38.45
CW7479 Bordeaux 9.12 19.20 26.60 38.45
CW19 Violet 9.12 19.20 26.60 38.45
CW37 Deep Violet 9.12 19.20 26.60 38.45
CW28 Royal 9.12 19.20 26.60 38.45
CW30 Royal 9.12 19.20 26.60 38.45
CW2 Turquoise 9.12 19.20 26.60 38.45
CW27 Peacock 9.12 19.20 26.60 38.45
CW20 Bright Turquoise 9.12 19.20 26.60 38.45
CW12 Ultra Blue 9.12 19.20 26.60 38.45
CW6986 Navy 9.12 19.20 26.60 38.45
CW1997 Bright Blue 9.12 19.20 26.60 38.45
CW35 Hunter Green 9.12 19.20 26.60 38.45
CW34 Bright Green 9.12 19.20 26.60 38.45
CW7339 Olive 9.12 19.20 26.60 38.45
CW6859 Black 9.12 19.20 26.60 38.45
CW1684 Black 9.12 19.20 26.60 38.45
CW23 Deep Grey 9.12 19.20 26.60 38.45
CW14 Golden Brown 9.12 19.20 26.60 38.45
CW15 Nut Brown 9.12 19.20 26.60 38.45
CW16 Dark Brown 9.12 19.20 26.60 38.45
ALCOHOL SOLUBLE DYES
Walnut Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
65 Standard Brown Walnut 7.68 16.15 22.40 32.25
73 Yellow Tone Walnut 8.16 17.20 23.80 34.30
75 Light Golden Brown Walnut 8.16 17.20 23.80 34.30
690 Dark Brown Walnut 8.16 17.20 23.80 34.30
730 Medium Brown Walnut 7.68 16.15 22.40 32.25
4586 Circassian Walnut 8.16 17.20 23.80 34.30
Mahogany Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
180 Adam Brown Mahogany 7.68 16.15 22.40 32.25
181 English Brown Mahogany 7.68 16.15 22.40 32.25
182 Medium Brown Mahogany 9.60 20.25 28.10 40.15
185 Medium Red Mahogany 10.56 22.15 30.80 44.15
186 Deep Red Mahogany 10.56 22.15 30.80 44.15
189 Red Mahogany 10.08 21.25 29.40 42.35
190 Bright Red Mahogany 10.56 22.15 30.80 44.15
Maple Cherry & Birch Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
172 Early American Maple, Yellow Tone 7.68 16.15 22.40 32.25
173 Early American Maple, Medium 7.68 16.15 22.40 32.25
174 Early American Maple, Reddish Tone 8.16 17.20 23.80 34.30
176 Cherry, Dark Antique 8.16 17.20 23.80 34.30
179 Cherry, Natural Red 8.64 18.20 25.20 36.30
Oak & Ash Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
64 Old English Brown Oak 7.20 15.25 21.10 30.20
66 Flemish Black 7.20 15.25 21.10 30.20
67 Flemish Brown 7.20 15.25 21.10 30.20
68 Perfect Brown 7.68 16.15 22.40 32.25
81 Weathered Oak 6.72 14.10 19.60 28.20
83 Early English Grey Oak 6.72 14.10 19.60 28.20
84 Golden Dark Oak 7.20 15.25 21.10 30.20
85 Jacobean Oak 7.68 16.15 22.40 32.25
86 Golden, Bright Yellow Oak 7.68 16.15 22.40 32.25
87 Golden Brown Oak 7.68 16.15 22.40 32.25
94 Fumed Oak 7.20 15.25 21.10 30.20
Miscellaneous Shades
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
69 Silver Grey 6.72 14.10 19.60 28.20
188 Rosewood 10.56 22.15 30.80 44.15
10771 Fruitwood 7.68 16.15 22.40 32.25
Alcohol and/or Water Soluble Stains
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
350 Bismark Brown, Mahogany 7.68 16.15 22.40 32.25
4941 Bismark Brown, Yellowish 7.68 16.15 22.40 32.25
5083 Bismark Brown, Dark Red 8.64 18.20 25.20 36.30
6288 Bismark Brown, Reddish 7.68 16.15 22.40 32.25
732 Standard Dark Brown 7.68 16.15 22.40 32.25
962 Standard Medium Brown 7.68 16.15 22.40 32.25
Concentrated Mixing Colors
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
6581 Canary Yellow, Conc. 8.64 18.20 25.20 36.30
3250 Brt. Lemon Yellow, Conc. 8.64 18.20 25.20 36.30
6029 Orange, Conc. 8.64 18.20 25.20 36.30
8382 Bright Red, Conc. 8.64 18.20 25.20 36.30
8419 Rose Pink, Conc. 8.64 18.20 25.20 36.30
6400 Red, Conc. 10.56 22.15 30.80 44.15
6366 Magenta (Dp. Purple Red), Conc. 8.64 18.20 25.20 36.30
6037 Violet, Conc. 8.64 18.20 25.20 36.30
6533 Royal Blue, Dp. Conc. 8.64 18.20 25.20 36.30
6252 Peacock Blue, Greenish Conc. 8.64 18.20 25.20 36.30
6484 Emerald Green, Bluish Conc. 8.64 18.20 25.20 36.30
61 Forest Green 8.64 18.20 25.20 36.30
62/8788 Moss Green, Light 9.12 19.20 26.60 38.45
60 Ebony Black 6.72 14.10 19.60 28.20
Walnut
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
305 Reddish Brown Walnut 7.68 16.15 22.40 32.25
429 Lt. Golden Brown Walnut 7.20 15.25 21.10 30.20
444 Standard Brown Walnut 7.20 15.25 21.10 30.20
451 Lt. Brown Walnut 7.20 15.25 21.10 30.20
503 Dk. Brown Walnut 7.20 15.25 21.10 30.20
740 Med. Brown Walnut 7.20 15.25 21.10 30.20
741 Yellow Brown Walnut 7.20 15.25 21.10 30.20
749 Grey Brown Walnut 7.20 15.25 21.10 30.20
768 French Lt. Tone Walnut 7.20 15.25 21.10 30.20
Mahogany
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
OIL SOLUBLE DYES
289 Reddish Brown Mahogany 7.68 16.15 22.40 32.25
290 Dark Red Mahogany 8.16 17.20 23.80 34.30
295 Red Mahogany 8.64 18.20 25.20 36.30
319 Med. Red Mahogany 8.16 17.20 23.80 34.30
525 Adam Brown Mahogany 7.68 16.15 22.40 32.25
551 English Brown Mahogany 7.20 15.25 21.10 30.20
Oak, Ash, and Various Woods
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
375 English Brown Oak 7.20 15.25 21.10 30.20
377 Oxford Oak 7.68 16.15 22.40 32.25
501 Black Flemish Oak 7.20 15.25 21.10 30.20
502 Weathered Oak 7.20 15.25 21.10 30.20
504 Brown Flemish Oak 7.20 15.25 21.10 30.20
509 Golden Brown Oak 7.20 15.25 21.10 30.20
517 Golden (Dark) Oak 7.68 16.15 22.40 32.25
518 Golden (Standard) Oak 7.68 16.15 22.40 32.25
519 Golden (Yellow) Oak 7.20 15.25 21.10 30.20
534 Seal Brown Oak 7.68 16.15 22.40 32.25
535 Antwerp Oak 7.20 15.25 21.10 30.20
557 Silver Grey Oak 7.68 16.15 22.40 32.25
562 Fumed (Dark) Oak 7.20 15.25 21.10 30.20
607 Golden (Extra Dk.) Oak 7.68 16.15 22.40 32.25
715 Jacobean Oak 7.20 15.25 21.10 30.20
763 Old English Oak 7.68 16.15 22.40 32.25
829 Fumed (Light) Oak 7.20 15.25 21.10 30.20
841 Maple, Early American (Yellow) 7.68 16.15 22.40 32.25
842 Cherry, Dark Antique 7.68 16.15 22.40 32.25
843 Cherry, Natural Red 8.16 17.20 23.80 34.30
845 Rosewood 8.16 17.20 23.80 34.30
914 Maple, Early American (Brn) 7.68 16.15 22.40 32.25
930 Maple, Early American (Reddish) 8.16 17.20 23.80 34.30
Concentrated Mixing Colors
Stock # Product Name Price - 1oz. Price - 4oz. Price - 8oz. Price - 1lb.
2903 Yellow Conc. 8.64 18.20 25.20 36.30
3375 Orange, Conc. 8.64 18.20 25.20 36.30
6491 Scarlet, Conc. 8.64 18.20 25.20 36.30
6331 Red Conc. 8.64 18.20 25.20 36.30
4227 Blue, Conc. 12.96 27.70 37.80 54.20
7807 Green, Conc. 12.96 27.70 37.80 54.20
2904 Brown, Conc. 11.52 24.15 33.60 48.10
8603 Black 7.20 15.25 21.10 30.20